Market report, updated
Search in the city of Aguila
Over the last 12 months, homes sold for 93.1% of list price in 183 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Sep. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 50836 W Long Rifle RoadAguila, AZ 85320 | 3 | 2 | 1,500 | $325,000 | $216 | 2 days |
| 48234 N 513th AvenueAguila, AZ 85320 | 3 | 2 | 2,032 | $549,000 | $270 | 7 days |
| 50017 N Eagle View DriveAguila, AZ 85320 | 2 | 2 | 1,249 | $150,000 | $120 | 11 days |
| 51336 W Donald RoadAguila, AZ 85320 | 3 | 3 | 2,068 | $825,000 | $398 | 26 days |
| 00XX N 529th Ave Parcel 2b -- Unit -Aguila, AZ 85320 | — | — | — | $175,000 | — | 27 days |
| 00XX N 529th Ave Parcel 2a -- Unit -Aguila, AZ 85320 | — | — | — | $175,000 | — | 27 days |
| 00XX N 529th Ave Parcel 3b -- Unit -Aguila, AZ 85320 | — | — | — | $250,000 | — | 27 days |
| xxxx Rider -Parcel 2 RoadAguila, AZ 85320 | — | — | — | $135,000 | — | 28 days |
| 071A Hwy 60 -- Unit -Aguila, AZ 85320 | — | — | — | $300,000 | — | 30 days |
| xxxx Rider -Parcel 1 RoadAguila, AZ 85320 | — | — | — | $135,000 | — | 30 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 52510 W Williams RoadAguila, AZ 85320 | 2 | 2 | 960 | $1,700,000 | $1,770 | 212 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| X Long Rifle Road Unit BAguila, AZ 85320 | — | — | — | $210,000 | 87.5% | — | 75 days | Nov 2, 2026 |
| 50820 W Church Street Unit LOT 4Aguila, AZ 85320 | — | — | — | $102,000 | 86.4% | — | 348 days | Nov 2, 2026 |
| 49815 N Eagle View DriveAguila, AZ 85320 | 3 | 2 | 1,036 | $170,000 | 94.4% | $164 | 246 days | Oct 12, 2026 |
| W Powell Street Unit -Aguila, AZ 85320 | — | — | — | $48,500 | 91.5% | — | 39 days | Sep 28, 2026 |
| 0004 W Long Rifle, Lot 4 Road Unit 4Aguila, AZ 85320 | — | — | — | $270,000 | 90.0% | — | 26 days | Sep 28, 2026 |
| 512XX W Us Highway 60 -- Unit -Aguila, AZ 85320 | — | — | — | $102,000 | 89.5% | — | 416 days | Sep 28, 2026 |
| 001 W Long Rifle Road Unit -Aguila, AZ 85320 | — | — | — | $260,000 | 94.5% | — | 261 days | Sep 21, 2026 |
| 47530 W Ray StreetAguila, AZ 85320 | 2 | 2 | 1,380 | $875,000 | 92.1% | $634 | 307 days | Sep 11, 2026 |
| 47562 W Ray StreetAguila, AZ 85320 | 3 | 2 | 1,428 | $975,000 | 92.9% | $682 | 349 days | Sep 11, 2026 |
| 50128 W Us Highway 60 Highway Unit -Aguila, AZ 85320 | — | — | — | $385,000 | 91.7% | — | 119 days | Sep 3, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.