Market report, updated
Search in the city of Dewey
Over the last 12 months, homes sold for 97.1% of list price in 126 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 15 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
28 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
29 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14285 E Wagon Wheel DriveDewey, AZ 86327 | 2 | 2 | 961 | $299,000 | $311 | 5 days |
| 11951 E Arabian Lane Unit 37Dewey, AZ 86327 | — | — | — | $68,000 | — | 2 days |
| 1750 S Lavender Sage RoadDewey, AZ 86327 | 4 | 2 | 3,106 | $634,000 | $204 | 6 days |
| 1451 S Hopi TrailDewey, AZ 86327 | 2 | 2 | 1,188 | $299,900 | $252 | 6 days |
| 1178 N Buena Vista EDewey, AZ 86327 | 3 | 2 | 1,710 | $415,900 | $243 | 11 days |
| LOT C S Grant Woods Parkway Unit 11Dewey, AZ 86327 | — | — | — | $110,000 | — | 23 days |
| 11784 E Longhorn DriveDewey, AZ 86327 | 3 | 2 | 2,163 | $550,000 | $254 | 27 days |
| 10001 W Cherry Creek RoadDewey, AZ 86327 | 3 | 3 | 2,226 | $605,000 | $271 | 30 days |
| 10830 W Cherry Creek Road Unit -Dewey, AZ 86327 | — | — | — | $249,900 | — | 40 days |
| 850 S State Route 69 -- Unit 28Dewey, AZ 86327 | 2 | 2 | 896 | $98,499 | $109 | 43 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1625 N Hidden Valley WayDewey, AZ 86327 | 4 | 2 | 2,344 | $399,900 | $170 | 23 days |
| 1700 N Wait A Minute WayDewey, AZ 86327 | 4 | 2 | 1,860 | $299,990 | $161 | 13 days |
| 2270 S Aubrey AvenueDewey, AZ 86327 | 3 | 2 | 1,512 | $365,000 | $241 | 44 days |
| 13055 E Tijuana StreetDewey, AZ 86327 | 2 | 2 | 1,220 | $379,000 | $310 | 55 days |
| 11350 E Sarah Jane Lane Unit 123Dewey, AZ 86327 | 3 | 2 | 1,680 | $237,500 | $141 | 49 days |
| 11205 E Ironwood LaneDewey, AZ 86327 | 3 | 3 | 2,217 | $419,000 | $188 | 65 days |
| 14324 E Meadow RoadDewey, AZ 86327 | 3 | 2 | 1,617 | $589,000 | $364 | 155 days |
| 402D E Raider Way Unit 6Dewey, AZ 86327 | — | — | — | $51,000 | — | 317 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 12933 E Toro StreetDewey, AZ 86327 | 3 | 2 | 1,695 | $425,000 | 95.5% | $250 | 56 days | Nov 4, 2026 |
| 14621 E Lazy River DriveDewey, AZ 86327 | 2 | 2 | 1,500 | $525,000 | 98.1% | $350 | 131 days | Oct 30, 2026 |
| 402E E Raider Way Unit 6Dewey, AZ 86327 | — | — | — | $80,000 | 94.1% | — | 296 days | Oct 14, 2026 |
| 1960 S Orme Road Unit -Dewey, AZ 86327 | — | — | — | $165,000 | 92.2% | — | 461 days | Sep 25, 2026 |
| 13004 E Vega StreetDewey, AZ 86327 | 4 | 2 | 1,982 | $474,000 | 96.9% | $239 | 31 days | Sep 24, 2026 |
| 17721 E Lions Gate DriveDewey, AZ 86327 | 3 | 2 | 1,680 | $340,000 | 97.2% | $202 | 137 days | Sep 24, 2026 |
| 11103 E Ironwood LaneDewey, AZ 86327 | 5 | 3 | 3,696 | $650,000 | 100.0% | $175 | 77 days | Sep 8, 2026 |
| 10545 E Janet WayDewey, AZ 86327 | 3 | 2 | 1,100 | $299,000 | 100.0% | $271 | 35 days | Sep 3, 2026 |
| 17455 E Old Cherry RoadDewey, AZ 86327 | 3 | 2 | 1,729 | $225,000 | 97.9% | $130 | 36 days | Aug 28, 2026 |
| 11250 E State Route 69 -- Unit 2221Dewey, AZ 86327 | 2 | 2 | 956 | $117,000 | 88.3% | $122 | 102 days | Aug 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.