Market report, updated
Search in the city of Marana
Over the last 12 months, homes sold for 97.6% of list price in 165 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Jul. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12573 N Shields AvenueMarana, AZ 85653 | 3 | 2 | 1,912 | $425,000 | $222 | 1 day |
| 13377 N Sandra Road Unit -Marana, AZ 85658 | — | — | — | $1,250,000 | — | 5 days |
| 12330 N Anway RoadMarana, AZ 85653 | 3 | 2 | 1,100 | $199,995 | $181 | 10 days |
| 8747 W Denstone RoadMarana, AZ 85653 | 3 | 3 | 2,450 | $410,000 | $167 | 28 days |
| 17002 W Weatherby RoadMarana, AZ 85653 | 4 | 2 | 2,051 | $485,000 | $236 | 19 days |
| 12530 N Marion AvenueMarana, AZ 85653 | 4 | 3 | 2,559 | $389,000 | $152 | 31 days |
| E Hopewell Drive Unit N/AMarana, AZ 85658 | — | — | — | $72,500 | — | 36 days |
| S Twin Hawk Lane Unit -Marana, AZ 85658 | — | — | — | $124,900 | — | 46 days |
| 12940 N Red Hill Road Unit -Marana, AZ 85653 | — | — | — | $201,999 | — | 46 days |
| 6515 N Trico Road Unit -Marana, AZ 85653 | — | — | — | $95,000 | — | 51 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11985 W Rodeo TrailMarana, AZ 85653 | 4 | 2 | 1,562 | $349,999 | $224 | 82 days |
| 33597 E Davis Ranch RoadMarana, AZ 85658 | 4 | 2 | 1,973 | $395,000 | $200 | 269 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
16 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
16 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7250 W Cactus Flower PassMarana, AZ 85658 | 2 | 2 | 1,896 | $469,000 | 99.8% | $247 | 154 days | Oct 28, 2026 |
| S Twin Hawk Lane Unit 2Marana, AZ 85658 | — | — | — | $80,000 | 101.0% | — | 150 days | Oct 27, 2026 |
| 12360 N Anway Road Unit 00111Marana, AZ 85653 | — | — | — | $65,102 | 108.5% | — | 48 days | Oct 9, 2026 |
| 10046 N Cardon Grande TrailMarana, AZ 85653 | 4 | 2 | 1,854 | $387,500 | 103.4% | $209 | 82 days | Oct 1, 2026 |
| 10731 W Hayward DriveMarana, AZ 85653 | 5 | 4 | 2,920 | $468,000 | 99.6% | $160 | 60 days | Sep 22, 2026 |
| 10575 W Kerrigan LaneMarana, AZ 85653 | 5 | 3 | 2,425 | $479,900 | 100.0% | $197 | 14 days | Aug 20, 2026 |
| 11100 W Copper Field StreetMarana, AZ 85658 | 3 | 3 | 1,750 | $345,000 | 98.6% | $197 | 89 days | Aug 14, 2026 |
| 5acres N Parrot Lane Unit -Marana, AZ 85653 | — | — | — | $50,000 | 90.9% | — | 120 days | Aug 12, 2026 |
| 11398 W Fire Art DriveMarana, AZ 85658 | 3 | 2 | 1,389 | $315,000 | 100.0% | $226 | 77 days | Aug 11, 2026 |
| Lot 4 S Cactus Garden Way Unit 4Marana, AZ 85653 | — | — | — | $80,000 | 88.9% | — | 51 days | Jul 21, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.