Market report, updated
Search in the city of New River
Over the last 12 months, homes sold for 96.9% of list price in 129 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 26 sales in Jun. Last month: 12.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 43032 N 3rd AvenueNew River, AZ 85087 | 2 | 1 | 1,023 | $435,000 | $425 | 2 days |
| 47813 N 40th AvenueNew River, AZ 85087 | 3 | 2 | 1,350 | $445,000 | $329 | 4 days |
| 47802 N Kelly RoadNew River, AZ 85087 | 3 | 3 | 2,550 | $850,000 | $333 | 4 days |
| 4928 W Kastler LaneNew River, AZ 85087 | 4 | 4 | 2,918 | $650,000 | $222 | 6 days |
| 48237 N 15th AvenueNew River, AZ 85087 | 3 | 2 | 1,840 | $632,000 | $343 | 12 days |
| 43509 N 50th AvenueNew River, AZ 85087 | 3 | 2 | 1,998 | $549,999 | $275 | 39 days |
| 46811 N New River Road N Unit -New River, AZ 85087 | — | — | — | $210,500 | — | 17 days |
| 45120 N 20th StreetNew River, AZ 85087 | 4 | 3 | 2,446 | $685,000 | $280 | 19 days |
| 1045 E Johnson RoadNew River, AZ 85087 | 4 | 2 | 2,204 | $685,000 | $310 | 21 days |
| N 12th Street Unit -New River, AZ 85087 | — | — | — | $157,500 | — | 18 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1525 W Lazy K Ranch Road Unit '-'New River, AZ 85087 | — | — | — | $129,900 | — | 79 days |
| 48328 N 27th AvenueNew River, AZ 85087 | 4 | 3 | 2,004 | $649,000 | $323 | 9 days |
| 3713 W Abrams DriveNew River, AZ 85087 | 4 | 3 | 2,516 | $739,000 | $293 | 88 days |
| 43000 N 10th Street Unit 3New River, AZ 85087 | — | — | — | $84,900 | — | 153 days |
| 45214 N 15th WayNew River, AZ 85087 | 3 | 2 | 2,532 | $975,000 | $385 | 176 days |
| 47205 N New River RoadNew River, AZ 85087 | 3 | 2 | 1,738 | $399,999 | $230 | 180 days |
| 4000 W Arroyo Norte Avenue Unit Metes & BoundsNew River, AZ 85087 | — | — | — | $18,007,892 | — | 252 days |
| 113 W Bingham DriveNew River, AZ 85087 | 4 | 3 | 2,280 | $575,000 | $252 | 72 days |
| 44426 N 20th Street NNew River, AZ 85087 | 3 | 3 | 2,893 | $749,900 | $259 | 374 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
31 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
31 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 43813 N Ericson LaneNew River, AZ 85087 | 4 | 4 | 3,200 | $631,200 | 98.6% | $197 | 13 days | Nov 13, 2026 |
| 2015 E Circle Mountain RoadNew River, AZ 85087 | 3 | 2 | 1,944 | $550,000 | 100.0% | $282 | 8 days | Nov 12, 2026 |
| X N Meander Road Unit -New River, AZ 85087 | — | — | — | $210,000 | 84.3% | — | 199 days | Nov 12, 2026 |
| 43423 N National CourtNew River, AZ 85087 | 3 | 3 | 2,589 | $1,180,000 | 99.2% | $455 | 40 days | Nov 9, 2026 |
| 42912 N 43rd DriveNew River, AZ 85087 | 5 | 3 | 2,546 | $475,000 | 100.0% | $186 | 52 days | Nov 9, 2026 |
| 44434 N 22nd StreetNew River, AZ 85087 | 2 | 2 | 1,248 | $200,000 | 93.0% | $160 | 35 days | Nov 6, 2026 |
| 46607 N 35th AvenueNew River, AZ 85087 | 2 | 3 | 2,042 | $615,000 | 100.0% | $301 | 222 days | Oct 30, 2026 |
| 43608 N Hudson TrailNew River, AZ 85087 | 4 | 3 | 2,565 | $599,990 | 100.0% | $233 | 4 days | Oct 29, 2026 |
| 3773 W Abrams DriveNew River, AZ 85087 | 4 | 3 | 2,516 | $593,000 | 95.8% | $235 | 26 days | Oct 29, 2026 |
| 48403 N 27th AvenueNew River, AZ 85087 | 3 | 3 | 2,109 | $600,000 | 100.9% | $284 | 161 days | Oct 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.