Market report, updated
Search in the city of Oro Valley
Over the last 12 months, homes sold for 100.3% of list price in 74 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 867 W Granite Gorge Drive Unit 00327Oro Valley, AZ 85755 | — | — | — | $325,000 | — | 9 days |
| 11990 N Labyrinth DriveOro Valley, AZ 85737 | 3 | 2 | 1,666 | $425,000 | $255 | 90 days |
| 14524 N Shaded Stone PlaceOro Valley, AZ 85755 | 3 | 4 | 4,155 | $3,495,000 | $841 | 231 days |
| 1190 W Tortolita Mountain CircleOro Valley, AZ 85755 | 4 | 6 | 5,247 | $8,100,000 | $1,543 | 258 days |
| 320 W Saguaro Arm TrailOro Valley, AZ 85755 | 3 | 3 | 2,537 | $725,000 | $285 | 306 days |
| 1580 E Crimson Canyon Place Unit 9Oro Valley, AZ 85737 | — | — | — | $337,500 | — | 548 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 13401 N Rancho Vistoso Boulevard Unit 74Oro Valley, AZ 85755 | 2 | 2 | 1,516 | $339,900 | 100.0% | $224 | 110 days | Jun 30, 2026 |
| 13384 N Atalaya WayOro Valley, AZ 85755 | 4 | 2 | 1,789 | $545,000 | 99.1% | $304 | 68 days | May 20, 2026 |
| 14709 N Silver Hawk DriveOro Valley, AZ 85755 | 2 | 2 | 1,714 | $470,000 | 100.0% | $274 | 199 days | May 1, 2026 |
| 14610 N Chalk Creek DriveOro Valley, AZ 85755 | 2 | 2 | 1,668 | $475,000 | 105.6% | $284 | 18 days | Apr 13, 2026 |
| 13066 N Eagleview DriveOro Valley, AZ 85755 | 3 | 3 | 2,350 | $525,000 | 100.0% | $223 | 31 days | Apr 3, 2026 |
| 14705 N Palm Ridge DriveOro Valley, AZ 85755 | 2 | 2 | 1,713 | $550,000 | 100.0% | $321 | 92 days | Feb 19, 2026 |
| 13575 N Barlassina DriveOro Valley, AZ 85755 | 3 | 2 | 2,100 | $466,500 | 97.4% | $222 | 19 days | Feb 12, 2026 |
| 11161 N Par DriveOro Valley, AZ 85737 | 3 | 2 | 1,928 | $425,000 | 100.0% | $220 | 57 days | Feb 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.