Market report, updated
Search in the city of Peeples Valley
Over the last 12 months, homes sold for 92.0% of list price in 149 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Nov. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 003 Blue Sky 14.14 Ac -- Unit 1CPeeples Valley, AZ 86332 | — | — | — | $379,000 | — | 43 days |
| 18233 S John Fry AvenuePeeples Valley, AZ 86332 | 2 | 2 | 840 | $195,000 | $232 | 56 days |
| 18129 S Peeples Valley Road Unit 5Peeples Valley, AZ 86332 | — | — | — | $77,000 | — | 57 days |
| 00000 W Buckhorn Drive Unit CPeeples Valley, AZ 86332 | — | — | — | $110,000 | — | 81 days |
| 18535 S Joseph Hodge RoadPeeples Valley, AZ 86332 | 1 | 1 | 975 | $275,000 | $282 | 85 days |
| 18127 S Tawny LanePeeples Valley, AZ 86332 | 3 | 3 | 2,493 | $395,000 | $158 | 114 days |
| 18112 S Spoon RoadPeeples Valley, AZ 86332 | 2 | 3 | 1,892 | $315,000 | $166 | 110 days |
| 17571 S Oak Drive Unit 78Peeples Valley, AZ 86332 | — | — | — | $69,900 | — | 138 days |
| 18628 S Joseph Hodge Road Unit 80Peeples Valley, AZ 86332 | — | — | — | $31,500 | — | 145 days |
| 00XX Big Sky Drive -- Unit 1BPeeples Valley, AZ 86332 | — | — | — | $250,000 | — | 148 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 18700 S Aggie Hodge RoadPeeples Valley, AZ 86332 | 3 | 2 | 1,806 | $810,000 | 95.3% | $448 | 18 days | Nov 4, 2026 |
| 18207 S Tawny Lane Unit 149Peeples Valley, AZ 86332 | — | — | — | $26,250 | 87.5% | — | 19 days | Oct 28, 2026 |
| 18386 S Pioneer AvenuePeeples Valley, AZ 86332 | 2 | 1 | 785 | $70,000 | 70.7% | $89 | 80 days | Oct 28, 2026 |
| 18318 S Frontier Road Unit 328Peeples Valley, AZ 86332 | — | — | — | $45,000 | 90.0% | — | 40 days | Sep 30, 2026 |
| 04 Blue Sky Drive -- Unit DPeeples Valley, AZ 86332 | — | — | — | $125,000 | 89.3% | — | 946 days | Sep 9, 2026 |
| 17839 S Pinon LanePeeples Valley, AZ 86332 | 3 | 2 | 1,512 | $309,000 | 88.3% | $204 | 153 days | Aug 25, 2026 |
| 18296 S Frontier RoadPeeples Valley, AZ 86332 | 3 | 2 | 1 | $210,000 | 95.5% | — | 77 days | Aug 10, 2026 |
| 16928 W Trap RoadPeeples Valley, AZ 86332 | 2 | 1 | 1,785 | $299,000 | 104.9% | $167 | 54 days | Aug 7, 2026 |
| 18537 S Baby Hamilton Road Unit 42Peeples Valley, AZ 86332 | — | — | — | $14,000 | 100.0% | — | 0 days | Jul 20, 2026 |
| 18250 S Backwoods TrailPeeples Valley, AZ 86332 | 3 | 3 | 3,040 | $865,000 | 96.3% | $284 | 55 days | Jul 14, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.