Market report, updated
Search in the city of Seligman
Over the last 12 months, homes sold for 86.1% of list price in 262 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Dec. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| E None Avenue Unit 628Seligman, AZ 86337 | — | — | — | $9,500 | — | 9 days |
| 55745 N Dominion Drive Unit 857Seligman, AZ 86337 | — | — | — | $11,000 | — | 15 days |
| W Jandscountry Ln 40 Acres -- Unit -Seligman, AZ 86337 | — | — | — | $26,900 | — | 16 days |
| 29093 W Stagecoach Lane Unit 844Seligman, AZ 86337 | — | — | — | $11,000 | — | 16 days |
| 356 Slow Creek Road Unit -Seligman, AZ 86337 | — | — | — | $24,997 | — | 26 days |
| 31377 W La Hija Lane Unit -Seligman, AZ 86337 | — | — | — | $7,000 | — | 30 days |
| 32252 W Ancho Road Unit -Seligman, AZ 86337 | — | — | — | $8,000 | — | 30 days |
| 53308 N Biltmore Drive Unit 448Seligman, AZ 86337 | — | — | — | $16,000 | — | 41 days |
| 602 W Honey Bee Lane Unit 602Seligman, AZ 86337 | — | — | — | $20,000 | — | 42 days |
| N Relax Road Unit 494Seligman, AZ 86337 | — | — | — | $44,900 | — | 58 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 33265 W Mesa RoadSeligman, AZ 86337 | 2 | 1 | 1,152 | $120,000 | $104 | 30 days |
| Dusty Rose Ranch Lot A 16 Acr -- Unit -Seligman, AZ 86337 | — | — | — | $17,500 | — | 44 days |
| Tbd Rugged Gulch 40.57 AcresSeligman, AZ 86337 | — | — | — | $39,900 | — | 681 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| Lot 15 Juniper Mtn Ranches Unit 1 -- Unit 15Seligman, AZ 86337 | — | — | — | $40,000 | 88.9% | — | 98 days | Oct 16, 2026 |
| 58180 N Calle Isabel -- Unit 4775Seligman, AZ 86337 | — | — | — | $7,000 | 87.5% | — | 21 days | Oct 2, 2026 |
| TBD Sierra Verde Ranch -- Unit 717Seligman, AZ 86337 | — | — | — | $23,000 | 76.7% | — | 163 days | Sep 28, 2026 |
| 27817 W San Juan Lane Unit 1473Seligman, AZ 86337 | — | — | — | $4,050 | 50.6% | — | 323 days | Sep 14, 2026 |
| Wrangler R Wrangler Ridge Rd -- Unit 301118203Seligman, AZ 86337 | — | — | — | $43,500 | 96.7% | — | 44 days | Aug 13, 2026 |
| 31424 W Buena Tierra Parkway Unit 4061Seligman, AZ 86337 | — | — | — | $5,000 | 71.5% | — | 30 days | Jul 22, 2026 |
| Dusty Rose Ranch Rd B 12 Acres -- Unit 306Seligman, AZ 86337 | — | — | — | $14,800 | 74.0% | — | 87 days | Jul 20, 2026 |
| 27817 W San Juan Lane Unit 551Seligman, AZ 86337 | — | — | — | $8,000 | 72.7% | — | 245 days | Jul 8, 2026 |
| 5556 W Refuge Rock Road Unit 55Seligman, AZ 86337 | — | — | — | $154,000 | 91.4% | — | 350 days | Jun 22, 2026 |
| 000-C Wooden Ear Ranch Road Unit 50Seligman, AZ 86337 | — | — | — | $16,500 | 75.0% | — | 1,037 days | May 7, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.