Market report, updated
Search in the city of Sun City
Over the last 12 months, homes sold for 97.6% of list price in 92 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 179 sales in Mar. Last month: 95.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10422 W Prairie Hills CircleSun City, AZ 85351 | 2 | 2 | 1,588 | $294,900 | $185 | 0 days |
| 9730 W Terrace LaneSun City, AZ 85373 | 2 | 2 | 1,827 | $299,000 | $163 | 1 day |
| 10945 W Coggins DriveSun City, AZ 85351 | 1 | 1 | 929 | $159,999 | $172 | 1 day |
| 10325 W Sierra Dawn DriveSun City, AZ 85351 | 2 | 1 | 995 | $229,900 | $231 | 1 day |
| 9822 W Long Hills DriveSun City, AZ 85351 | 2 | 2 | 1,204 | $265,000 | $220 | 2 days |
| 10856 W Santa Fe DriveSun City, AZ 85351 | 2 | 2 | 1,318 | $170,000 | $128 | 2 days |
| 10407 W Prairie Hills CircleSun City, AZ 85351 | 2 | 2 | 1,420 | $190,000 | $133 | 2 days |
| 9901 W Shiprock DriveSun City, AZ 85351 | 3 | 2 | 1,699 | $365,000 | $214 | 3 days |
| 16873 N Meadow Park DriveSun City, AZ 85351 | 2 | 2 | 1,568 | $320,000 | $204 | 2 days |
| 9713 W Gulf Hills DriveSun City, AZ 85351 | 2 | 2 | 1,204 | $299,900 | $249 | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9902 W Shasta DriveSun City, AZ 85351 | 2 | 2 | 1,204 | $185,000 | $153 | 8 days |
| 10934 W Topaz DriveSun City, AZ 85351 | 2 | 2 | 1,380 | $225,000 | $163 | 9 days |
| 10455 W Desert Rock DriveSun City, AZ 85351 | 3 | 2 | 1,465 | $290,000 | $197 | 4 days |
| 9441 W Hutton DriveSun City, AZ 85351 | 3 | 2 | 1,979 | $315,000 | $159 | 10 days |
| 13249 N 110th AvenueSun City, AZ 85351 | 2 | 2 | 1,318 | $159,900 | $121 | 11 days |
| 10864 W Crosby DriveSun City, AZ 85351 | 3 | 2 | 1,308 | $268,500 | $205 | 12 days |
| 11085 W Frontier DriveSun City, AZ 85351 | 2 | 2 | 1,442 | $285,000 | $197 | 15 days |
| 9928 W Pineaire DriveSun City, AZ 85351 | 3 | 2 | 1,590 | $319,900 | $201 | 14 days |
| 10213 W Cumberland DriveSun City, AZ 85351 | 2 | 2 | 1,413 | $349,000 | $246 | 16 days |
| 9608 W Shiprock DriveSun City, AZ 85351 | 2 | 2 | 1,687 | $394,900 | $234 | 17 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 15246 N Agua Fria DriveSun City, AZ 85351 | 3 | 2 | 1,489 | $385,000 | 96.2% | $258 | 61 days | Nov 13, 2026 |
| 22906 N 120th LaneSun City, AZ 85373 | 4 | 2 | 2,347 | $508,000 | 96.8% | $216 | 60 days | Nov 13, 2026 |
| 14215 N Boswell BoulevardSun City, AZ 85351 | 2 | 2 | 1,311 | $270,000 | 94.1% | $205 | 55 days | Nov 12, 2026 |
| 10345 W Andover AvenueSun City, AZ 85351 | 3 | 2 | 1,439 | $315,000 | 96.0% | $218 | 154 days | Nov 12, 2026 |
| 10825 W Caron DriveSun City, AZ 85351 | 2 | 2 | 1,643 | $235,000 | 90.4% | $143 | 291 days | Nov 12, 2026 |
| 10319 W Cumberland DriveSun City, AZ 85351 | 2 | 2 | 1,522 | $275,000 | 98.2% | $180 | 34 days | Nov 11, 2026 |
| 11826 W Foothill DriveSun City, AZ 85373 | 4 | 3 | 2,395 | $395,000 | 99.0% | $164 | 109 days | Nov 11, 2026 |
| 16014 N Lakeforest DriveSun City, AZ 85351 | 3 | 2 | 1,958 | $330,000 | 100.0% | $168 | 9 days | Nov 10, 2026 |
| 9711 W Calico DriveSun City, AZ 85373 | 2 | 2 | 1,827 | $335,000 | 97.1% | $183 | 40 days | Nov 10, 2026 |
| 10362 W Cameo DriveSun City, AZ 85351 | 3 | 2 | 1,489 | $250,000 | 90.9% | $167 | 204 days | Nov 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.