Market report, updated
Search in the city of Unincorporated County
Over the last 12 months, homes sold for 85.9% of list price in 199 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| W No Name Road Unit -Unincorporated County, AZ 85354 | — | — | — | $65,000 | — | 56 days |
| 7841 E Honeybee Drive Unit -Unincorporated County, AZ 85128 | — | — | — | $100,000 | — | 255 days |
| 530000 W Foothill Trail Unit -Unincorporated County, AZ 85139 | — | — | — | $400,000 | — | 255 days |
| 29980 W Restin Road Unit 146Unincorporated County, AZ 85361 | — | — | — | $33,000 | — | 416 days |
| W Villa Cassandra Way Unit 226Unincorporated County, AZ 85361 | — | — | — | $70,000 | — | 511 days |
| 31100 W Tamar Road Unit 26Unincorporated County, AZ 85361 | — | — | — | $19,500 | — | 553 days |
| 29150 W Radford Road Unit 82Unincorporated County, AZ 85361 | — | — | — | $39,000 | — | 731 days |
| 30649 W Redbird Road Unit 159Unincorporated County, AZ 85390 | — | — | — | $59,000 | — | 731 days |
| 30901 W Painted Wagon Trail Unit 202-204,213-215Unincorporated County, AZ 85361 | — | — | — | $255,000 | — | 1,254 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| W Whirley Bird Road Unit -Unincorporated County, AZ 85139 | — | — | — | $219,000 | — | 19 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 29299 W Villa Cassandra Way Unit 3-19Unincorporated County, AZ 85361 | — | — | — | $64,000 | 91.6% | — | 227 days | Oct 16, 2026 |
| N 148 StreetUnincorporated County, AZ 85262 | — | — | — | $500,000 | 57.1% | — | 57 days | Sep 4, 2026 |
| xxxx W Carefree Place Unit 66Unincorporated County, AZ 85139 | — | — | — | $110,000 | 88.0% | — | 180 days | Aug 24, 2026 |
| 110 S Lopez Road Unit 1Unincorporated County, AZ 85138 | — | — | — | $297,000 | 59.4% | — | 169 days | Aug 19, 2026 |
| 320 W Indian School RoadUnincorporated County, AZ 85326 | — | — | — | $400,000 | 100.0% | — | 141 days | Jun 30, 2026 |
| 43540 N Cottonwood Canyon Road Unit .-Unincorporated County, AZ 85331 | — | — | — | $550,000 | 95.7% | — | 757 days | Mar 19, 2026 |
| 31200 W Tamar Road Unit 27Unincorporated County, AZ 85361 | — | — | — | $25,000 | 86.2% | — | 120 days | Mar 10, 2026 |
| 34975 W Carefree Highway Unit 11Unincorporated County, AZ 85390 | — | — | — | $30,000 | 100.0% | — | 110 days | Jan 23, 2026 |
| 33239 W Restin Road Unit 93Unincorporated County, AZ 85390 | — | — | — | $28,000 | 94.9% | — | 34 days | Dec 8, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.