Market report, updated
Search in the city of Williams
Over the last 12 months, homes sold for 92.2% of list price in 111 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 14 sales in Jun. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 835 S Lowell Drive Unit -Williams, AZ 86046 | — | — | — | $29,000 | — | 2 days |
| 474 S Overland Trail Unit 167Williams, AZ 86046 | — | — | — | $20,000 | — | 4 days |
| 13255 Elvis Presley Boulevard Unit -Williams, AZ 86046 | — | — | — | $17,899 | — | 6 days |
| -- -- -- Unit 782Williams, AZ 86046 | — | — | — | $180,000 | — | 7 days |
| 268 S Kaibab Road Unit 183Williams, AZ 86046 | — | — | — | $7,900 | — | 8 days |
| 390 Se Flat Tank Road Unit 390 C SECWilliams, AZ 86046 | — | — | — | $27,000 | — | 9 days |
| 4353 N Quarry RoadWilliams, AZ 86046 | 2 | 1 | 1,360 | $340,000 | $250 | 15 days |
| 7505 S Big Bear Road Unit 476Williams, AZ 86046 | — | — | — | $75,000 | — | 15 days |
| 7042 E Robin Hood RoadWilliams, AZ 86046 | 3 | 2 | 2,695 | $969,000 | $359 | 11 days |
| 2652 S Antioch Street Unit 317Williams, AZ 86046 | — | — | — | $19,999 | — | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2028 S Avondale Road Unit 142Williams, AZ 86046 | — | — | — | $9,500 | — | 88 days |
| 70 E Orchid Drive --Williams, AZ 86046 | 3 | 2 | 1,396 | $319,000 | $228 | 98 days |
| 12700 Madman Mountain RoadWilliams, AZ 86046 | — | 1 | 960 | $249,000 | $259 | 242 days |
| 411 W Edgewood DriveWilliams, AZ 86046 | 2 | 1 | 864 | $329,900 | $381 | 474 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 67 Ranch Road Unit 67Williams, AZ 86046 | — | — | — | $70,000 | 93.3% | — | 86 days | Nov 11, 2026 |
| 2945 Muriel DriveWilliams, AZ 86046 | 2 | 2 | 400 | $85,000 | 85.0% | $212 | 79 days | Nov 9, 2026 |
| 10329 N Saint Francis Avenue Unit 48Williams, AZ 86046 | — | — | — | $40,000 | 89.1% | — | 46 days | Nov 2, 2026 |
| 2830 W Highland Meadows Drive Unit 115Williams, AZ 86046 | 3 | 3 | 2,350 | $925,000 | 93.5% | $393 | 427 days | Oct 29, 2026 |
| 2067 E Spruce StreetWilliams, AZ 86046 | 4 | 2 | 1,600 | $382,500 | 98.1% | $239 | 74 days | Oct 27, 2026 |
| 3182 W Northwood CourtWilliams, AZ 86046 | 4 | 2 | 2,184 | $860,000 | 100.0% | $393 | 59 days | Oct 14, 2026 |
| 6792 S Quivero RoadWilliams, AZ 86046 | 3 | 2 | 1,538 | $275,000 | 88.7% | $178 | 247 days | Oct 9, 2026 |
| 12731 N Sentinel Road Unit 300Williams, AZ 86046 | — | — | — | $10,000 | 100.0% | — | 26 days | Oct 8, 2026 |
| 1801 E Canby Drive Unit -Williams, AZ 86046 | — | — | — | $7,947 | 100.0% | — | 153 days | Oct 1, 2026 |
| 1017 S Flat Tire Road Unit 1017Williams, AZ 86046 | — | — | — | $69,900 | 100.0% | — | 5 days | Sep 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.