Market report, updated
Search in the county of Pima
Over the last 12 months, homes sold for 94.5% of list price in 133 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 37 sales in Apr. Last month: 20.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
91 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
93 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13377 N Sandra Road Unit -Marana, AZ 85658 | — | — | — | $1,250,000 | — | 0 days |
| 1320 N Thompson AvenueAjo, AZ 85321 | 2 | 1 | 550 | $95,000 | $172 | 7 days |
| 17154 S Emerald Vista DriveVail, AZ 85641 | 3 | 2 | 1,861 | $315,000 | $169 | 1 day |
| 6801 S 6th AvenueTucson, AZ 85756 | 3 | 2 | 1,390 | $330,000 | $237 | 1 day |
| 701 W Solana AvenueAjo, AZ 85321 | 2 | 1 | 1,108 | $138,000 | $124 | 1 day |
| 341 E Arroyo AvenueAjo, AZ 85321 | 3 | 1 | 1,080 | $165,000 | $152 | 1 day |
| 4434 N Alicia AvenueTucson, AZ 85705 | 4 | 2 | 1,679 | $210,000 | $125 | 2 days |
| 1866 W Via Del Recodo --Green Valley, AZ 85622 | 2 | 2 | 1,678 | $359,900 | $214 | 32 days |
| 5025 S Mountain AvenueTucson, AZ 85706 | 1 | 1 | 650 | $149,999 | $230 | 2 days |
| 3074 E Andrada Road Unit -Vail, AZ 85641 | — | — | — | $500,000 | — | 13 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1125 W Fees Road Unit NULLAjo, AZ 85321 | — | — | — | $22,000 | — | 5 days |
| 6060 W Rafter Circle StreetTucson, AZ 85713 | 2 | 2 | 2,080 | $275,000 | $132 | 15 days |
| 401 W 7th StreetAjo, AZ 85321 | 3 | 2 | 1,321 | $1 | — | 28 days |
| 10749 S Side Saddle LaneTucson, AZ 85756 | 4 | 3 | 2,240 | $240,000 | $107 | 62 days |
| 11985 W Rodeo TrailMarana, AZ 85653 | 4 | 2 | 1,562 | $349,999 | $224 | 77 days |
| 9940 N Desert Sky PlaceTucson, AZ 85737 | 3 | 2 | 2,040 | $763,000 | $374 | 34 days |
| 28401 S Rain Valley RoadElgin, AZ 85611 | 3 | 3 | 5,365 | $499,000 | $93 | 106 days |
| 2802 N Cerrada De Beto DriveTucson, AZ 85745 | 3 | 3 | 3,134 | $1,200,000 | $382 | 83 days |
| 6484 E Via Jardin Verde --Tucson, AZ 85756 | 3 | 2 | 1,727 | $350,000 | $202 | 114 days |
| 5618 E 31st StreetTucson, AZ 85711 | 4 | 2 | 1,696 | $279,000 | $164 | 167 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
44 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
48 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3610 N Elliott RoadAjo, AZ 85321 | 3 | 1 | 768 | $75,000 | 75.0% | $97 | 288 days | Nov 9, 2026 |
| 6301 E Calle De San Alberto --Tucson, AZ 85710 | — | — | 4,067 | $1,600,000 | 88.9% | $393 | 319 days | Nov 2, 2026 |
| 121 W Estrella AvenueAjo, AZ 85321 | 4 | 3 | 1,724 | $110,000 | 78.6% | $63 | 64 days | Oct 30, 2026 |
| 110 W 9th StreetAjo, AZ 85321 | 3 | 2 | 1,321 | $175,000 | 97.3% | $132 | 74 days | Oct 30, 2026 |
| 670 W Wyoming StreetTucson, AZ 85706 | 3 | 2 | 1,360 | $285,000 | 98.3% | $209 | 92 days | Oct 30, 2026 |
| 7770 S Camino Mirlo --Tucson, AZ 85747 | 4 | 3 | 3,352 | $565,000 | 98.3% | $168 | 467 days | Oct 30, 2026 |
| 6725 S Fallon Street Unit 00022Tucson, AZ 85757 | — | — | — | $156,000 | 97.6% | — | 91 days | Oct 28, 2026 |
| 7250 W Cactus Flower PassMarana, AZ 85658 | 2 | 2 | 1,896 | $469,000 | 99.8% | $247 | 154 days | Oct 28, 2026 |
| 10554 S Sage Hills CourtVail, AZ 85641 | 6 | 5 | 3,469 | $737,000 | 100.0% | $212 | 55 days | Oct 26, 2026 |
| 130 W 9th StreetAjo, AZ 85321 | 3 | 2 | 1,321 | $50,000 | 63.3% | $37 | 23 days | Oct 24, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.